An overview of all weapons in the Mafia: The City of Lost Heaven game. Weapons that we can normally obtain and use, but also those that are not normally available in the final game.
Since the beginning of our main protagonist
Tommy's work in the
Salieri family
we receive weapons and equipment from a weapons expert, which is
Vincenzo.
He usually arms us with some kind of pistol and bat, an exceptionally sawn-off shotgun or a sniper rifle.
Although we are the ones who are in charge of the assassinations of our family's arch-enemies, including rival mafia families and politicians,
we never get the best of the best from Vincenzo, the Thompson 1928 submachine gun, unlike our partners.
In the last two chapters, we have the honor of buying weapons from
Yellow Pete (Pete), a one-armed elderly dealer who runs an illegal basement armory. In this case,
we can now choose the weapons for the action ourselves.
And now for the weapons overview...
S&W Model 27 Magnum
Description: | Most powerful revolver |
Caliber: | .357 |
Price: | $100 |
Damage: | ★★★★★ |
Rating: | ★★★★★ |
| |
| |
| |
| Weapon detail ► |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Colt 1911
Description: | Semi-auto pistol |
Caliber: | .45 ACP |
Price: | $50 |
Damage: | ★★★★★ |
Rating: | ★★★★★ |
| |
| |
| |
| Weapon detail ► |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
S&W Model 10 M&P
Description: | Average police revolver |
Caliber: | .38 |
Price: | $30 |
Damage: | ★★★★★ |
Rating: | ★★★★★ |
| |
| |
| |
| Weapon detail ► |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Colt Detective Special
Description: | Small less effective revolver |
Caliber: | .38 |
Price: | $10 |
Damage: | ★★★★★ |
Rating: | ★★★★★ |
| |
| |
| |
| Weapon detail ► |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Pump-action shotgun
Description: | Slow big shotgun, usually in police usage |
Caliber: | .12G |
Price: | $500 |
Damage: | ★★★★★ |
Rating: | ★★★★★ |
| |
| |
| |
| Weapon detail ► |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Sawed-off shotgun (Lupara)
Description: | Powerful shotgun for vendetta realisation |
Caliber: | 12G |
Price: | $500 |
Damage: | ★★★★★ |
Rating: | ★★★★★ |
| |
| |
| |
| Weapon detail ► |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Thompson 1928
Description: | Legendary gangster's "prohibition" machine gun |
Caliber: | .45 ACP |
Price: | $1000 |
Damage: | ★★★★★ |
Rating: | ★★★★★ |
| |
| |
| |
| Weapon detail ► |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Mosin-Nagant 1891/30
Description: | Sniper rifle with scope |
Caliber: | 7.62 |
Price: | $2000 |
Damage: | ★★★★★ |
Rating: | ★★★★★ |
| |
| |
| |
| Weapon detail ► |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
US Rifle M1903 Springfield
Description: | Army rifle without scope |
Caliber: | .30-06 |
Price: | $2000 |
Damage: | ★★★★★ |
Rating: | ★★★★★ |
| |
| |
| |
| Weapon detail ► |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Molotov cocktail
Description: | Classic flammable |
Price: | $1000 |
Damage: | ★★★★★ |
Rating: | ★★★★★ |
| |
| |
| |
| Weapon detail ► |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Grenade
Description: | Explosive weapon |
Price: | $1000 |
Damage: | ★★★★★ |
Rating: | ★★★★★ |
| |
| |
| |
| Weapon detail ► |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Baseball bat
Description: | Perfect sport tool |
Price: | $10 |
Damage: | ★★★★★ |
Rating: | ★★★★★ |
| |
| |
| |
| Weapon detail ► |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Knife
Description: | Cutting tool |
Price: | $10 |
Damage: | ★★★★★ |
Rating: | ★★★★★ |
| |
| |
| |
| Weapon detail ► |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Knuckle-duster
Description: | Rare hands-helper |
Price: | Can't buy |
Damage: | ★★★★★ |
Rating: | ★★★★★ |
| |
| |
| |
| Weapon detail ► |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Bucket
Description: | Just a bucket |
Price: | Can't buy |
Damage: | ★★★★★ |
Rating: | ★★★★★ |
| |
| |
| |
| Weapon detail ► |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Wooden plank
Description: | Rare plank for handy use |
Price: | Can't buy |
Damage: | ★★★★★ |
Rating: | ★★★★★ |
| |
| |
| |
| Weapon detail ► |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Crowbar
Description: | Hooligan's classic tool |
Price: | Can't buy |
Damage: | ★★★★★ |
Rating: | ★★★★★ |
| |
| |
| |
| Weapon detail ► |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Steel bar
Description: | Rare steel tool |
Price: | Can't buy |
Damage: | ★★★★★ |
Rating: | ★★★★★ |
| |
| |
| |
| Weapon detail ► |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Dog's head
Description: | Rare & controversial handy-tool |
Price: | Can't buy |
Damage: | ★★★★★ |
Rating: | ★★★★★ |
| |
| |
| |
| Weapon detail ► |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Explosives
Description: | Explosives for missions targets usage only |
Price: | Can't buy |
Damage: | ★★★★★ |
Rating: | ★★★★★ |
| |
| |
| |
| Weapon detail ► |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Removed weapons
Sword
Description: | Very sharp melee weapon |
Price: | Can't buy |
Damage: | ★★★★★ |
Rating: | ★★★★★ |
| |
| |
| |
| Weapon detail ► |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Broken bottle
Description: | Sharp tool |
Price: | Can't buy |
Damage: | ★★★★★ |
Rating: | ★★★★★ |
| |
| |
| |
| Weapon detail ► |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Flashlight
Description: | Just a flashlight for mission usage |
Price: | Can't buy |
Damage: | ★★★★★ |
Rating: | ★★★★★ |
| |
| |
| |
| Weapon detail ► |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Thompson 1927
Description: | Removed machine gun |
Price: | Can't buy |
Damage: | ★★★★★ |
Rating: | ★★★★★ |
| |
| |
| |
| Weapon detail ► |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |